Non-indexed Change Price Yield
RIKB 26 1015 99.38 7.93
RIKB 27 0415 100.08 7.91
RIKB 28 1115 93.65 7.79
RIKB 31 0124 95.82 7.57
RIKB 35 0917 99.80 7.02
RIKB 38 0215 96.67 6.92
RIKB 42 0217 78.06 6.80
Indexed Change Price Yield
RIKS 29 0917 102.04 2.86
RIKS 30 0701 101.50 2.86
RIKS 33 0321 100.85 2.86
RIKS 37 0115 84.00 2.74
RIKS 50 0915 114.59 2.68
Data delayed by 15 min.