Non-indexed Change Price Yield
RIKB 26 1015 99.51 7.31
RIKB 27 0415 100.98 7.18
RIKB 28 1115 95.17 6.85
RIKB 31 0124 99.68 6.57
RIKB 35 0917 104.05 6.43
RIKB 38 0215 100.93 6.38
RIKB 42 0217 81.80 6.32
Indexed Change Price Yield
RIKS 26 0216 99.03 5.99
RIKS 29 0917 101.70 3.02
RIKS 30 0701 101.22 2.96
RIKS 33 0321 101.50 2.77
RIKS 37 0115 85.00 2.57
RIKS 50 0915 116.50 2.59
Data delayed by 15 min.