Non-indexed Change Price Yield
RIKB 26 1015 98.87 7.77
RIKB 27 0415 100.38 7.70
RIKB 28 1115 92.94 7.51
RIKB 31 0124 96.54 7.28
RIKB 35 0917 100.15 6.98
RIKB 38 0215 96.75 6.89
RIKB 42 0217 77.48 6.81
Indexed Change Price Yield
RIKS 26 0216 98.00 5.59
RIKS 29 0917 99.90 3.53
RIKS 30 0701 99.26 3.42
RIKS 33 0321 98.83 3.17
RIKS 37 0115 81.15 2.97
Data delayed by 15 min.