Non-indexed Change Price Yield
RIKB 25 0612 99.74 8.50
RIKB 26 1015 98.42 7.73
RIKB 27 0415 100.70 7.62
RIKB 28 1115 93.02 7.15
RIKB 31 0124 98.16 6.88
RIKB 35 0917 102.22 6.70
RIKB 42 0217 79.48 6.53
Indexed Change Price Yield
RIKS 26 0216 96.77 4.67
RIKS 30 0701 101.50 2.95
RIKS 33 0321 101.35 2.81
RIKS 37 0115 84.21 2.55
Data delayed by 15 min.